![]() |
|
4150
N 12th St. Suite A, Phoenix AZ 85014 Phone: 1.800.254.9659 Fax: 602.254.3446 | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Rates (Rates Change Daily) | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated 03-01-2007 | ||||||||||||||||||||||||||||||||||||||||||||
| Rates listed for loan amounts $500,000 to $5,000,000 Nationwide | ||||||||||||||||||||||||||||||||||||||||||||
| Max 80% LTV | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Market
Data | ||||||||||||||||||||||||||||||||||||||||||||
| -
PRIME RATE | ||||||||||||||||||||||||||||||||||||||||||||
|
-
U.S. TREASURIES | ||||||||||||||||||||||||||||||||||||||||||||
| -
COFI | ||||||||||||||||||||||||||||||||||||||||||||
| -
LIBOR | ||||||||||||||||||||||||||||||||||||||||||||
| *See Printable Rate Sheet or call for additional programs and other | ||||||||||||||||||||||||||||||||||||||||||||
| CLICK
PICTURE | ||||||||||||||||||||||||||||||||||||||||||||
| -loan amounts. We can service $100K to $100 Million loan requests | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| For
Multifamily | ||||||||||||||||||||||||||||||||||||||||||||
Printable
Rate Sheet | ||||||||||||||||||||||||||||||||||||||||||||
| Presentation | ||||||||||||||||||||||||||||||||||||||||||||
| If
you would like these rates automatically emailed to you every Friday, | ||||||||||||||||||||||||||||||||||||||||||||
|
please contact us at 602-282-3804
or toll free at 1-800-254-9659 ext. 104 | ||||||||||||||||||||||||||||||||||||||||||||
|
Mortgage Banker
Number: 0906537 | ||||||||||||||||||||||||||||||||||||||||||||